Got all kinds of stuff this time!
But let's begin with my long-promised list of the marks needed to make my Top 24 Performers lists--aka DDD's--for INdoors!
I did this for the 1st time here last year.
But this year, I'll do it a bit differently.
Next to each group's (World, US, Collegiate, HS) 2016 season LEAST needed mark, I'll put the mark I had for that designation last year--for the 2015 season (though done in a December 2014 post).
That way, we'll see the progress made--if any!--since last year.
So let's get started.
Men's Collegiate & HS first, with the new marks on the right, and 2015's to its left, and the difference, if any, in parentheses!
Men--Collegiate (2015-2016) Men-HS (2015-2016)
60------6.54 (same) 6.54 6.71 (0.01) 6.70
200----20.50 (0.03) 20.47 21.37 (0.03) 21.34
400----45.66 (0.02)) 45.64 47.45 (0.01) 47.44
600---1:18.28 (0.45) 1:17.83 1:20.22 (0.25) 1:19.97
800---1:47.14 (0.08) 1:47.06 1:51.80 (0.08) 1:51.72
1000--2:22.51 (0.74) 2:21.77 2:28.11 (1.36) 2:26.75
1500--3:44.45 (1.95) 3:42.50 3:55.22 (0.39) 3:54.83
1 Mile--3:56.77 (0.04) 3:56.73 4:08.77 (0.10) 4:08.67
3000---7:50.44 (0.30) 7:50.14 8:32.3 (2.81) 8:29.49
2 Mile (NO LIST) 9:01.92 (3.52) 8:58.40
5000---13:37.03 (same) 13:37.03 14:53.21 (0.11) 14:53.10
60H---7.61 (same) 7.61 7.77 (0.01) 7.76
HJ----7-6.50 (same) 7-6.50 7-2 (same) 7-2
LJ----26-8.50 (same) 26-8.50 24-9.25 (0.50) 24-9.75
TJ----55-1.50 (2.00) 55-3.50 50-3.25 (3.50) 50-6.75
PV---18-6 (same) 18-6 17-0.75 (0.25) 17-1
SP---67-4.25 (2.50) 67-6.75 66-10.25 (1.00) 66-11.25
WT--74-7 (1.25) 74-8.25 75-0.50 (5.00) 75-5.50
Multi--5868 (26 pts) 5894 3586 (same) 3586
Men--World (2015-2016) Men--US (2015-2016)
60----6.48 (same) 6.48 6-51 (same) 6.51
200---20.40 (same) 20.40 20.43 (0.01) 20.42
400---45-39 (0.02) 45.37 45.54 (0.01) 45.53
600---1:16.19 (0.04) 1:16.15 1:17.38 (0.23) 1:17.15
800---1:45.44 (same) 1:45.44 1:47.11 (0.05) 1:47.06
1000--2:17.67 (0.04) 2:17.63 2:19.9 (0.07) 2:19.83
1500--3:34.89 (0.04) 3:34.85 3:39.8 (0.05) 3:39.75
1 Mile--3:53.02 (0.04) 3:52.98 3:55.84 (0.37) 3:55.47
2000---4:58.76 (same) 4:58.76 5:02.41 (-3.36) 5:05.77 (See Note below!)
3000---7:34.47 (0.09) 7:34.38 7:46.09 (0.37) 7:45.72
2 Mile--8:15.02 (same) 8:15.02 8:28.8 (0.63) 8:28.17
5000---13:11.78 (same) 13:11.78 13:37.09 (0.22) 13:36.87
60H----7.44 (same) 7.44 7.51 (same) 7.51
HJ-----7-8.75 (same) 7-8.75 7-7.25 (same) 7-7.25
LJ-----27-3.25 (same) 27-3.25 26-11.75 (same) 26-11.75
TJ-----57-3.75 (same) 57-3.75 55-9 (same) 55-9
PV----19-4.25 (same) 19-4.25 18-9.50 (2.75) 19-0.25
SP----70-8 (1.00) 70-9 69-8 (same) 69-8
WT---76-3.50 (5.00) 76-8.50 75-4.75 (0.50) 75-5.25
Multi--6229 (20 pts) 6249 5826 (35 pts) 5861
4X400R--3:13.21 (same) 3:13.21 (NO LIST)
NOTES
For HS, no 1600 or 3200 times, or converted times
Also, HS 60H is for 39 inch height, and SP & WT are for HS weights!
It's the Heptathlon for World, US, and Collegiates, and the Pentathlon for HS.
For events like the 600 & 1000, remember that last year, I was still working on those lists, so the difference in marks needed might be because of that!
For the US 2000, a mark was added--thus the added time! That list is short of the 24.
Now for the Women
Women--Collegiate (2015-2016) Women--HS (2015-2016)
60------7.18 (same) 7.18 7.34 (0.01) 7.33
200-----22.84 (0.01) 22.83 23.80 (0.01) 23.79
400-----51.92 (0.06) 51.86 54.16 (0.01) 54.15
600-----1:30.56 (0.94) 1:29.62 1:32.00 (0.15) 1:31.85
800-----2:03.47 (0.09) 2:03.38 2:07.81 (same) 2:07.81
1000----2:45.86 (1.40) 2:44.46 2:50.69 (1.39) 2:49.30
1500----4:18.2 (0.67) 4:17.53 4:28.3 (0.40) 4:27.9
1 Mile---4:33.76 (0.50) 4:33.26 4:46.11 (0.21) 4:45.9
3000----9:03.47 (1.98) 9:01.49 9:44.60 (0.67) 9:43.93
2 Mile---(NO LIST) 10:21.85 (1.63) 10.20.22
5000----15:43.69 (1.42) 15:42.27 17:00.54 (2.55) 16:57.99
60H-----8.00 (same) 8.00 8.39 (0.01) 8.38
HJ-------6-2.75 (0.25) 6-3 5-11 (same) 5-11
LJ-------21-8 (0.25) 21-8.25 20-1 (0.50) 20-1.50
TJ-------44-8.25 (same) 44-8.25 41-4.50 (0.75) 41-5.25
PV------14-3.50 (0.50) 14-4 13-2.25 (1.75) 13-4
SP------ 57-8.25 (5.00) 58-1.25 49-4.50 (3.25) 49-7.75
WT------71-8.75 (7.00) 72-3.75 56-10.75 (1-0.25) 57-11
Multi-----4253 (14 pts) 4267 3578 (11 pts) 3589
4X400R--3:35.19 (0.51) 3:34.68 (NO LIST)
DMR-----11:06.77 (1.08) 11:05.69 (NO LIST)
Women--World (2015-2016) Women--US (2015-2016)
60-----7.04 (same) 7.04 7.13 (same) 7.13
200---22.59 (same) 22.59 22.87 (same) 22.87
400---50.71 (same) 50.71 51.83 (0.01) 51.82
600---1:27.14 (0.27) 1:26.87 1:29.34 (0.56) 1:28.78
800---1:58.9 (same) 1:58.9 2:01.87 (0.05) 2:01.82
1000--2:35.80 (same) 2:35.80 2:42.61 (1.38) 2:41.23
1500--4:03.53 (0.20) 4:03.33 4:10.72 (0.04) 4:10.68
1 Mile-4:26.50 (0.22) 4:26.28 4:30.39 (0.72) 4:29.67
2000--5:43.79 (0.26) 5:43.53 5:56.78 (same) 5:56.78
3000--8:38.14 (same) 8:38.14 8:54.55 (0.66) 8:53.89
2 Mile--9:36.00 (0.34) 9:35.66 9:50.07 (4.08) 9:45.99
5000---15:13.86 (0.14) 15:13.72 15:43.04 (0.84) 15:42.20
60H----7.82 (same) 7.82 7.93 (0.02) 7.91
HJ-----6-6.75 (0.25) 6-7 6-3.25 (same) 6-3.25
LJ-----22-10.50 (0.25) 22.10.75 21-8.75 (0.75) 21-9.50
TJ-----48-2 (0.25) 48-2.25 44-6.75 (1.25) 44-8
PV----15-3.50 (1.50) 15-5 14-7.25 (1.75) 14-9
SP----67-6.25 (same) 67-6.25 59-1.25 (2.25) 59.3.50
WT---73-2.50 (0.75) 73-3.25 71-10.25 (4.50) 72-2.75
Multi---4768 (1 pt) 4769 4253 (36 pts) 4289
4X400R 3:36.17 (same) 3:36.17 (NO LIST)
NOTES
Same rules apply for the Women, as regards the 1600 & 3200.
Also, I was working on the Women's 600, 1000, etc last year as well!
The US 2000 list is short of 24.
One other comment!
With the 1 Mile being run OUTdoors in 2016, I'm hoping the Collegiates will begin running fast Miles INdoors too!
Most of the middle & long distance marks SHOULD be much tougher--based on the self-named "Renaissance" in Female distance running in recent years!
For example, the HS 5000 minimum SHOULD be closer to 16:40 than 17:00!!
A few good marks came in from a JDL meet on December 19th--the North Carolina Runners Holiday Invitational!
Anna Cockrell showed she might be the dominant HS Hurdler (and sprinter?) this year, as she ran good 55 and 55H times of 6.97 and 7.70.
Both times would have ranked high on the 2015 lists!
(I don't keep lists for 55's, but thought these times were worth noting! See my post on this subject from December 2013!!)
Cockrell also ran a 300 in 38.78.
On the Boy's 55, Daniel Estrada had a solid time of 6.29.
In the 55H, Elliott Grunos (sp?) ran 7.37.
Dylan Peebles ran a 300 in 34.65.
An 11th Grader--Sara Platek--ran a good 3200, time of 10:33.44.
And in a meet just 2 or 3 days after becoming the 3rd best Women's HS Shot Putter INdoors with her shocking 54-5, Alyssa Wilson proved she's the one to watch this year, throwing another biggie--53-11.
That was on December 21st!
That Camel City Classic meet scheduled for January 30th is sounding even better!
Three Top Tier HS'ers are going to compete in the Open (Pro, Collegiate) events!!
Anna Cockrell and Kate Murphy have been added, while the already-announced Drew Hunter has switched from the Mile to the 3000!
In that event, he'll face Bernard Lagat, among others!
A CORRECTION!
In my own 2015-2016 INdoor Schedule I provided awhile back, AND in the January issue of Track and Field News, the New Balance Boston meet was reported as being on February 27th!
It is NOT!!
This iconic meet is on February 14th!!
Valentine's Day!!
LOL
A meet I didn't list in my schedule was the 7th Asian Indoor Championships, scheduled for February 19th to the 21st!
I'm reporting it now, as it's sounding like it might be something worth watching!
It's being held in Doha, Qatar, and the Chief Qatarian--Mutaz Barshim--will be there!!
Also, the announcement said this will be a last chance meet for Asians interested in qualifying for the Portland World Championships!!
Finally, with all the NOISE being thrown about because the NCAA decided to add 109 meters of running to their OUTdoor 1500 meter event, I thought the following bit of trivia might be interesting.
Some of you might already know this--I did!--but there are World Records for the INdoor Marathon!!
That's correct--that's the 26.2 Mile race normally run on straight-ahead roads OUTdoors, NOT on INdoor 200 meter tracks!!
On an OUTdoor track, that would necessitate running 105 laps, plus another 195 meters!
But on a 200 meter INdoor track, you need to make almost 211 full circuits!!
Oversize Track marks are listed, but NOT eligible for WR's.
There is a track in Arlington VA that's 208 meters (!!) around--which IS accepted as a "legal" track!
(WHY did they make it 208 meters?? Weird!! As weird as Seattle making their's 307 instead of 300 meters! If you MUST build an OT, at least make it a round number!!)
A guy named Michael Wardian runs this race often, and holds the WR with his 2:27:21 from July 1, 2010.
Some ancient Olympians have run the INdoor Marathon!
Remember names like Dorando Pietri, John Hayes, and Tom Longboat?
The Women's WR (for a "legal" track!) is Melissa Gillette's 3:08.53.8, run on February 12, 2012 in Goshen, Indiana!
However, the fastest Women's time (but on an OT) is Monica Kalicinska's 2:53:53, run in Toronto on January 4th, 2014.
Nicole Porath has the only other Women's time of under three hours--although also on an OT--her time of 2:57:34 being run in Northfield, Minnesota on January 6th, 2013.
Not sure if this is in every race, but some of them say you can (or must?) change direction every 30 minutes!
If you want to see a list of the fastest times (about 30 deep?) for both Men and Women, just Google "Indoor Marathon list (or records)"!!
So I don't wanna hear any more complaints from you WIMPY Collegians about having to run an additional 109 lousy friggin' meters!!
SHADDUP!!
LOL
Next posts will probably be on December 31st---my picks for 2015's (OUTdoor) Athletes of the Year for the World and the United States!
(The Collegiate and High School AOY's (for OUTdoors) were done in September!)
OOPS!
Almost forgot to mention!
I received my copy of the book advertised in the January issue of T&FN--"World's Greatest in Athletics", with Athletics Annual's Peter Matthews one of the 3 editors!
It costs a total of $69 ($49 for the book, $20 for shipping), and is WORTH EVERY PENNY!!
I wanted to do a longer critique of it in this post, but this is already too long.
But here's a sneak preview of my upcoming review.
It's 832 pages, and is basically divided into 3 sections.
1. Top Ten Rankings for Most Events, All-Time, ending as of December 31st, 2014. Lots of details about the Top Ranker!
2. Deep All time lists for EVERY OUTdoor Event---most of them 500 deep!! (Some of the newer Women's events go "just" 300 or 400 deep!!)
3. Decade by Decade (from the 1900 to the 2010 decade!) Top Ten lists for EVERY event!!
In my longer review (coming????), I will go into much more depth, and will offer some fascinating bits of trivia I've seen in the few brief hours I've spent perusing it!!
Should be soon!
No comments:
Post a Comment